7002 East Sooke Rd, Sooke
Sk East Sooke · Single Family Residence · MLS® 1039372 · Listed Jun 4, 2026
A rare West Coast oceanfront estate set on 1.40 private acres in the heart of East Sooke. Surrounded by evergreens, this exceptional property offers a pebbled beach, direct ocean access, and breathtaking views of the ocean, mountains, and coastline. The 4,463 sq/ft custom residence provides flexible living including a separate self-contained suite. A cathedral entry with 23ft ceilings, oversized bay windows, and detailed crown moulding creates an impressive arrival. Argentine cherry hardwood floors, Ubatuba granite countertops, vaulted ceilings, octagonal architectural details, and a double-sided Oracle wood-burning fireplace showcase the home's quality and character. Complete with underground services, eco-conscious irrigation and septic systems, and 400-amp electrical service. Offered $100,000 below BC Assessment with flexible possession dates available. A private waterfront retreat for multi-generational living and West Coast lifestyle.
| Property Type | Single Family Residence |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Interior | 4,399 sqft |
| Lot Size | 60,549 sqft (1.4 acres) |
| Lot Features | Acreage, Adult-Oriented Neighbourhood, Cleared, Dock/Moorage, Easy Access, Family-Oriented Neighbourhood, Foreshore Rights, Irregular Lot, Level, Marina Nearby, No Through Road, Park Setting, Private, Quiet Area, Recreation Nearby, Rectangular Lot, Rocky, Rural Setting, Shopping Nearby, Sloped, Square Lot, Walk on Waterfront, In Wooded Area, Wooded |
| Parking | 12 spaces (2 garage) |
| Year Built | 2007 |
| Fireplaces | 4 |
| Heating | Baseboard, Electric, Forced Air, Heat Pump, Heat Recovery, Propane, Wood, Mixed |
| Basement | Finished, Full, Walk-Out Access, With Windows |
| Exterior | Cement Fibre, Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls, Stone, Other |
| Roof | Asphalt Shingle |
| Foundation | Block, Concrete Perimeter |
| Flooring | Basement Sub-Floor, Carpet, Concrete, Hardwood, Tile, Wood, Other |
| Water | Municipal |
| Sewer | Septic System |
| Zoning | Residential |
| Taxes | $8,751.87 (2025) |
| Extras | Air Filter, Built-In Range, Dishwasher, Dryer, Freezer, Garburator, Hot Tub, Jetted Tub, Microwave, Oven/Range Electric, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| MLS® # | 1039372 |
| Brokerage | Sotheby's International Realty Canada |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 4, 2026.