607 – 845 Johnson St, Victoria
Vivid at the Yates · Condo Apartment · MLS® 1021777 · Listed Dec 12, 2025
Spacious 6th floor 2 Bed, 2 Bath corner suite with south facing garden views, tucked away from street, in the heart of downtown Victoria. Primary bedroom features ensuite with soaker tub and walk in closet; second bedroom offers two large closets and nearby full bath. Smart layout separates bedrooms with open living space and ample storage. Bright kitchen with quartz counters, modern cabinetry, honeycomb backsplash, stainless appliances, long eating bar, and dining area. Large entry doubles as flexible space for office, workout, or extra storage. Big windows bring in natural light and city views, with roller shades throughout. Covered deck fits BBQ, dining, and plants—perfect for enjoying the sunny exposure. Balance of 2/5/10 warranty, pets allowed, no AHOP/BC Housing approval required. Rooftop patio with incredible views, BBQs, seating, dog run, and garden plots. Secure underground parking with EV charging, full height storage locker, and bike storage. A must-see, act quick!
In this buildingVivid at Yates845 Johnson St, Victoria, BC135units20floors2021builtBicycle StorageDog AreaRooftopSecure ParkingEV ChargingView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Interior | 825 sqft |
| Lot Size | 825 sqft (0.02 acres) |
| Lot Features | Central Location, Curb & Gutter, Easy Access, Level, Recreation Nearby, Serviced, Shopping Nearby, Sidewalk, Southern Exposure, See Remarks |
| Parking | 1 space |
| Year Built | 2021 |
| Heating | Baseboard, Electric |
| Exterior | Brick, Insulation: Walls, Metal Siding, Steel and Concrete |
| Roof | See Remarks |
| Foundation | Concrete Perimeter |
| Flooring | Tile, Vinyl |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Residential |
| Taxes | $3,044.71 (2025) |
| Strata Fee | $502/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK |
| Building Stories | 20 |
| Parking Type | Guest, On Street, Underground |
| Amenities | Bike Storage, Common Area, Elevator(s), Playground, Roof Deck, Secured Entry |
| Strata Fee Includes | Water |
| Extras | Dishwasher, F/S/W/D, Microwave |
| MLS® # | 1021777 |
| Brokerage | Pemberton Holmes Ltd. |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 3, 2026.