#1506 – 845 Johnson St, Victoria
Vivid At The Yates · Condo Apartment · MLS® 1038235 · Listed May 27, 2026
Wake up to Downtown Energy and Views-- VIVID At The Yates brings city living to life and delivers unbeatable value for both first-time buyers and savvy homeowners. Versatile Ownership Options: take advantage of just 5% down and the innovative 15–20% AHOP second mortgage program OR enjoy the freedom of a standard purchase without restrictions--Your choice! Unit 1506 is a stunning Corner Unit with breathtaking city and mountain views. A spacious 2-bedroom, 2 Baths home featuring open-concept layout and exception value. Enjoy sleek modern finishes, stainless steel appliances, and the peace of mind of a 2-5-10 warranty—with GST already paid! From your windows, take in panoramic city and mountain views while enjoying the convenience of downtown at your doorstep. This steel-and concrete building provides inviting common spaces, outdoor areas, sweeping city and ocean views. Measurements are approx. Other units w/o AHOP restriction are available.
In this buildingVivid at Yates845 Johnson St, Victoria, BC135units20floors2021builtBicycle StorageDog AreaRooftopSecure ParkingEV ChargingView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Interior | 657 sqft |
| Lot Size | 657 sqft (0.01 acres) |
| Lot Features | Central Location, Easy Access, Recreation Nearby, Shopping Nearby, Sidewalk |
| Parking | 2 spaces (1 garage) |
| Year Built | 2021 |
| Heating | Baseboard, Electric |
| Basement | None |
| Exterior | Brick, Insulation: Walls, Metal Siding, Steel and Concrete |
| Roof | Asphalt Torch On |
| Foundation | Concrete Perimeter |
| Flooring | Tile, Vinyl |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Residential/Commercial |
| Strata Fee | $446/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK, Number Limit |
| Building Stories | 20 |
| Parking Type | Attached, Garage, Guest, Underground |
| Amenities | Bike Storage, Common Area, Elevator(s), Playground, Roof Deck, Secured Entry |
| Strata Fee Includes | Water |
| Extras | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| MLS® # | 1038235 |
| Brokerage | DFH Real Estate Ltd. |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 4, 2026.