#1401 – 845 Johnson St, Victoria
Vivid At The Yates · Condo Apartment · MLS® 1039707 · Listed Jun 8, 2026
Welcome to Unit 1401 at Vivid on Yates, a 2021 built, recently renovated flooring and painting, modern 2 bedroom, 2 bathroom home in the heart of downtown Victoria. Steps from restaurants, cafés, groceries, gyms, theatres, transit, bike paths, the Inner Harbour, and Beacon Hill Park, this location offers exceptional urban convenience. Residents enjoy an impressive 21st-floor rooftop terrace with panoramic city, ocean, Inner Harbour, Olympic Mountain, and downtown skyline views, complete with BBQs, lounge areas, garden plots, and a dog run. The pet-friendly, professionally managed building also offers secure bike storage, storage lockers, guest parking, and rental flexibility. Inside, Unit 1401 features contemporary finishes, including quartz countertops, stainless steel appliances, sleek cabinetry, in-suite laundry, and an efficient open-concept layout. With the balance of the 2-5-10 New Home Warranty remaining, this is an excellent downtown home or investment opportunity.
In this buildingVivid at Yates845 Johnson St, Victoria, BC135units20floors2021builtBicycle StorageDog AreaRooftopSecure ParkingEV ChargingView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Interior | 724 sqft |
| Lot Size | 724 sqft (0.02 acres) |
| Lot Features | Central Location, Easy Access, Recreation Nearby, Shopping Nearby, Sidewalk |
| Parking | 1 space |
| Year Built | 2021 |
| Heating | Baseboard, Electric |
| Basement | None |
| Exterior | Brick, Insulation: Walls, Metal Siding, Steel and Concrete |
| Roof | Asphalt Torch On |
| Foundation | Concrete Perimeter |
| Flooring | Tile, Vinyl |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Residential |
| Taxes | $2,935.42 (2025) |
| Strata Fee | $446/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK, Number Limit, Size Limit |
| Building Stories | 20 |
| Parking Type | Attached, Guest, Underground |
| Amenities | Bike Storage, Common Area, Elevator(s), Playground, Roof Deck, Secured Entry |
| Strata Fee Includes | Water |
| Extras | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| MLS® # | 1039707 |
| Brokerage | Pemberton Holmes Ltd. |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 5, 2026.