407 – 201 Nursery Hill Dr, View Royal
VR Six Mile · Condo Apartment · MLS® 1020084 · Listed Nov 6, 2025
This GORGEOUS PENTHOUSE in the "ASPEN" building is a rare offering! CORNER, SOUTH FACING 2bd/2ba TOP FLOOR unit, boasting 9 ft. ceilings. Fantastic mountain views & tons of natural light are captured by the oversized windows throughout! This SPACIOUS, OPEN CONCEPT floor plan feels more like a house with the formal entry way which leads into the huge Great Room with fireplace, offering a bonus nook area for an office/study; Gourmet kitchen w/granite counters, S/S appliances & eat up bar; Well designed floor plan with separated bedrooms; Primary bedroom ensuite has a W/I closet plus a beautiful walk-in shower & enjoy a soak in your 2nd bathroom tub! In-suite laundry, H/W flooring, sep. storage, 1 SEC.PARKING STALL, RENTALS /PETS OK. Enjoy views & BBQ's from the sunny balcony. Only a few min walk to Galloping Goose trails, run/hike/swim at Thetis Lake, easy access to Downtown or Up-island. Very well maintained & fully equipped gym makes this a perfect home in a great location.
| Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Interior | 1,044 sqft |
| Lot Size | 1,061 sqft (0.02 acres) |
| Lot Features | Central Location, Easy Access, Family-Oriented Neighbourhood, Irrigation Sprinkler(s), Landscaped, Near Golf Course, Recreation Nearby, Rectangular Lot, Serviced, Shopping Nearby, Sidewalk, Southern Exposure |
| Parking | 2 spaces (1 garage) |
| Year Built | 2008 |
| Fireplaces | 1 |
| Heating | Baseboard, Electric |
| Exterior | Frame Wood, Insulation All, Stone, Wood |
| Roof | Fibreglass Shingle |
| Foundation | Concrete Perimeter |
| Flooring | Carpet, Linoleum, Tile, Wood |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Multi-Family |
| Taxes | $2,465 (2025) |
| Strata Fee | $560/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK, Number Limit, Size Limit |
| Building Stories | 4 |
| Parking Type | Garage, Guest, Underground |
| Amenities | Bike Storage, Common Area, Elevator(s), Fitness Center, Kayak Storage, Meeting Room |
| Strata Fee Includes | Water |
| Extras | Dishwasher, F/S/W/D, Microwave |
| MLS® # | 1020084 |
| Brokerage | Royal LePage Coast Capital - Chatterton |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jun 30, 2026.