1602 – 845 Johnson St, Victoria
Vivid At The Yates · Condo Apartment · MLS® 1026758 · Listed Feb 23, 2026
Wake up to Downtown Energy and The Views-- VIVID At The Yates brings city living to life and delivers unbeatable value for both first-time buyers and savvy homeowners. Versatile Ownership Options: take advantage of just 5% down and the innovative 15–20% AHOP second mortgage program OR enjoy the freedom of a standard purchase without restrictions--Your choice! Unit 1602 is a spacious 2BD 1BA Corner Unit. The standout feature is the fantastic Views that connect you to both city energy and coastal beauty.Enjoy sleek modern finishes, stainless steel appliances, and the peace of mind of a 2-5-10 warranty—with GST already paid! From your windows, take in panoramic city and ocean views while enjoying the convenience of downtown at your doorstep. This steel-and concrete building provides inviting common spaces, outdoor areas, sweeping city and ocean views. Measurements are approx. Other units with/without AHOP restriction are available.
In this buildingVivid at Yates845 Johnson St, Victoria, BC135units20floors2021builtBicycle StorageDog AreaRooftopSecure ParkingEV ChargingView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Interior | 762 sqft |
| Lot Size | 762 sqft (0.02 acres) |
| Lot Features | Central Location, Recreation Nearby, Shopping Nearby, Sidewalk |
| Parking | 1 space |
| Year Built | 2021 |
| Heating | Baseboard, Electric |
| Basement | None |
| Exterior | Brick, Insulation: Walls, Metal Siding, Steel and Concrete |
| Roof | Asphalt Torch On |
| Foundation | Concrete Perimeter |
| Flooring | Tile, Vinyl |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Residential |
| Strata Fee | $463/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK |
| Building Stories | 20 |
| Parking Type | Attached, Guest, Underground |
| Amenities | Bike Storage, Common Area, Elevator(s), Playground, Roof Deck, Secured Entry |
| Strata Fee Includes | Water |
| Extras | Dishwasher, F/S/W/D, Microwave |
| MLS® # | 1026758 |
| Brokerage | DFH Real Estate Ltd. |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 4, 2026.