#106 – 2096 Kennedy St, Sooke
Meadowlands · Townhouse · MLS® 1020420 · Listed Feb 18, 2026
Welcome to the Meadowlands in Sooke - #106 is a beautiful, sunny, three bedroom, two and a half bathroom end unit in a 26 unit family complex. Everything has been done - Single car garage with rough-in for EV charger, baseboard hot water heat, hot water on demand, stainless steel appliances and a custom designed kitchen with stone countertops and loads of cupboards. Upgrades from the original builder's package and a great open floor plan. This home has a level entry walk in and a huge deck off the living room as well as a fenced in back yard, ready for pets or gardening. Great location and within walking distance of local schools, Sooke Town Centre, parks and trails. Rentable and pet friendly (strata allows indoor pets and any combination of 3 dogs/and or cats) - book your viewing today!
| Property Type | Townhouse |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Interior | 1,468 sqft |
| Lot Size | 1,742.4 sqft (0.04 acres) |
| Lot Features | Central Location, Family-Oriented Neighbourhood, Landscaped, See Remarks |
| Parking | 3 spaces (1 garage) |
| Year Built | 2021 |
| Heating | Baseboard, Hot Water |
| Basement | None |
| Exterior | Cement Fibre |
| Roof | Asphalt Shingle |
| Foundation | Concrete Perimeter |
| Flooring | Laminate, Mixed |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Residential |
| Taxes | $3,420.02 (2025) |
| Strata Fee | $309/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK, Number Limit |
| Building Stories | 2 |
| Parking Type | Additional Parking, Attached, Driveway, Garage, Guest |
| Strata Fee Includes | Water |
| Extras | Dishwasher, Dryer, F/S/W/D, Refrigerator, Washer, See Remarks |
| MLS® # | 1020420 |
| Brokerage | Royal LePage Coast Capital - Westshore |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 3, 2026.