#207 – 1820 Maple Ave, Sooke
Residences On Sooke Harbour · Condo Apartment · MLS® 1037999 · Listed May 26, 2026
Enjoy refined oceanfront living in this oversized 2-bed+Den, 2-bath residence offering just under 900 sq. ft. of thoughtfully designed space. The open-concept layout features a stylish kitchen with stainless KitchenAid appliances, gas range, quartz countertops, and seamless flow to the dining and living areas. Step outside to an expansive 263 sq. ft. patio with gas BBQ hookup—ideal for entertaining while taking in ocean and mountain views. Quality finishes include oak hardwood flooring, 9-ft ceilings, and oversized windows that flood the home with natural light. The king-size primary bedroom connects to a spa-inspired ensuite with dual vanities, soaker tub, glass shower, heated floors, and private water closet. A separate 3pc bath, secured underground parking, and storage locker complete the home. Located in the exclusive Residences on Sooke Harbour, a boutique collection of just 27 oceanfront homes offering a private fitness studio, kayak storage with ocean access, and secured entry.
| Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Interior | 1,171 sqft |
| Lot Size | 1,202 sqft (0.02 acres) |
| Lot Features | Central Location, Easy Access, Marina Nearby, No Through Road, Private, Serviced, Shopping Nearby, Sidewalk, Sloped, Square Lot, Walk on Waterfront |
| Parking | 1 space |
| Year Built | 2020 |
| Fireplaces | 1 |
| Heating | Baseboard, Electric, Hot Water, Natural Gas, Radiant Floor |
| Basement | Other |
| Exterior | Brick, Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls, Steel and Concrete, Wood |
| Roof | Asphalt Torch On |
| Foundation | Concrete Perimeter, Slab |
| Flooring | Laminate, Tile, Wood |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Zoning | Multi-Family |
| Taxes | $3,747 (2025) |
| Strata Fee | $641/mo |
| Pets | Aquariums, Birds, Cats OK, Dogs OK |
| Building Stories | 5 |
| Parking Type | Guest, On Street, Underground |
| Amenities | Bike Storage, Common Area, Elevator(s), Fitness Center, Kayak Storage, Secured Entry |
| Strata Fee Includes | Water |
| Extras | Dishwasher, Dryer, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| MLS® # | 1037999 |
| Brokerage | Coldwell Banker Oceanside Real Estate |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 4, 2026.