920 Turnstone Ridge, Langford
Turnstone Ridge · Townhouse · MLS® 1018961 · Listed Nov 5, 2025
This well-designed three-storey townhome offers 1,485 sq ft of modern living with 2 bedrooms, a den, and 2.5 bathrooms. The main level features an open-concept layout with a bright kitchen, crisp white cabinetry, quartz countertops, stainless steel appliances, a gas range, on-demand hot water, and a cozy gas fireplace. A large, private sundeck off the living room is perfect for entertaining or relaxing with scenic mountain and valley views. Upstairs offers two comfortable bedrooms, a full bathroom, and convenient laundry. The lower level includes a spacious garage with an EV charger, plus a versatile bedroom/rec room space with its own two-piece bathroom and patio access, making it a great option for a home office, guest room, or play space. Located in a quiet, family-friendly neighbourhood, this home is walking distance to Happy Valley Elementary, parks, and the Galloping Goose Trail. A fantastic opportunity in today's market!
| Property Type | Townhouse |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Interior | 1,377 sqft |
| Lot Size | 1,655 sqft (0.04 acres) |
| Lot Features | Cul-De-Sac, Curb & Gutter, Family-Oriented Neighbourhood, Landscaped, See Remarks |
| Parking | 2 spaces (1 garage) |
| Year Built | 2021 |
| Fireplaces | 1 |
| Heating | Baseboard, Heat Pump, Natural Gas |
| Basement | Partially Finished, None |
| Exterior | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls, Shingle-Other, Wood |
| Roof | Asphalt Torch On, Fibreglass Shingle |
| Foundation | Concrete Perimeter, Slab |
| Flooring | Carpet, Laminate, Tile |
| Water | Regional/Improvement District |
| Sewer | Sewer Connected |
| Zoning | Multi-Family |
| Taxes | $3,318.65 (2025) |
| Strata Fee | $280/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK, Number Limit |
| Building Stories | 3 |
| Parking Type | Attached, Driveway, Garage, Guest |
| Amenities | Private Drive/Road |
| Strata Fee Includes | Water |
| Extras | Dishwasher, Dryer, F/S/W/D, Microwave, Oven/Range Gas, Refrigerator, Washer |
| MLS® # | 1018961 |
| Brokerage | Coldwell Banker Oceanside Real Estate |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jun 29, 2026.