#4 – 901 Kentwood Lane, Saanich
Falcon Ridge Estates · Townhouse · MLS® 1032377 · Listed Apr 16, 2026
*Welcome to FALCON RIDGE ESTATES 55+ Community with Clubhouse, Htd. Pool, Entertainment area, Library, Billiards room & plenty of organized activities. BEAUTIFUL & SPACIOUS this 2 Storey Townhouse has so much potential. This Unit is one of the largest & quietest. Offering 4 BD, 3 BA, vaulted ceilings, skylights & lots of unfin. space. Main floor: Master bed w/walk-in closet, shower & ensuite, 2nd Bed & Bath, Kitchen overlooks family room w/sliding doors to sunny E/facing Balcony faces Boulderwood (roll out elec.awning) & Convenient Laundry off the kitchen w/some storage. Lower level: 3rd & 4th bedrooms, bathroom, Rec room & amazing amount of unfin. space for storage or a workroom. (Usable space 2024sqft + 339sqft full ht.storage) RV-Trailer parking available. Walking trails, close to shopping, restaurants, buses, recreation centre, less than 20 min to the airport & 25 min from the Ferry. etc.
| Property Type | Townhouse |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Interior | 2,024 sqft |
| Lot Size | 2,152 sqft (0.05 acres) |
| Lot Features | Adult-Oriented Neighbourhood, Near Golf Course, No Through Road, Park Setting, Quiet Area, Recreation Nearby, Rectangular Lot, Serviced, Shopping Nearby, Wooded |
| Parking | 4 spaces (1 garage) |
| Year Built | 1987 |
| Fireplaces | 2 |
| Heating | Baseboard, Electric |
| Basement | Full, Partial, Partially Finished, Walk-Out Access, With Windows, Other |
| Exterior | Insulation: Ceiling, Insulation: Walls, Stucco |
| Roof | Asphalt Shingle |
| Foundation | Concrete Perimeter |
| Flooring | Basement Slab, Carpet, Concrete, Mixed, Vinyl, Wood |
| Water | Municipal, To Lot |
| Sewer | Sewer Connected, Sewer To Lot |
| Zoning | Multi-Family |
| Taxes | $4,463 (2025) |
| Strata Fee | $697/mo |
| Pets | Birds, Cats OK, Dogs OK, Number Limit, Size Limit |
| Building Stories | 2 |
| Parking Type | Additional Parking, Attached, Driveway, Garage, Guest |
| Amenities | Clubhouse, Common Area, Pool, Pool: Indoor, Private Drive/Road, Recreation Facilities |
| Strata Fee Includes | Water |
| Extras | Dishwasher, Dryer, Garburator, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| MLS® # | 1032377 |
| Brokerage | Coldwell Banker Oceanside Real Estate |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 4, 2026.