#34 – 370 Latoria Blvd, Colwood
West Commons · Townhouse · MLS® 1034939 · Listed May 6, 2026
Located in one of Colwood’s most vibrant and family-focused coastal communities, this bright executive townhome offers 3 bedrooms, 2.5 bathrooms, and a flexible layout designed for modern living. The beautifully appointed kitchen features quartz countertops, a natural gas range, stainless appliances, and an open-concept design that flows seamlessly into the spacious living and dining areas. Large windows and impressive 9-foot ceilings fill the home with natural light, creating a warm and airy feel throughout.Downstairs, the versatile flex space offers endless possibilities — ideal as a guest bedroom, gaming room, home office, gym, or additional family hangout area. Outside, enjoy a private fenced patio perfect for relaxing.Just steps from parks, playgrounds, and scenic walking trails, and only minutes to Royal Bay Beach, excellent schools, and the growing Royal Bay Commons shopping village, this home offers the perfect blend of low-maintenance living and connected coastal lifestyle.
| Property Type | Townhouse |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Interior | 1,511 sqft |
| Lot Size | 1,186 sqft (0.03 acres) |
| Lot Features | Central Location, Cul-De-Sac, Curb & Gutter, Easy Access, Family-Oriented Neighbourhood, Irrigation Sprinkler(s), Landscaped, Level, Near Golf Course, No Through Road, Private, Quiet Area, Recreation Nearby, Serviced, Shopping Nearby, Southern Exposure |
| Parking | 3 spaces (1 garage) |
| Year Built | 2019 |
| Heating | Forced Air, Natural Gas |
| Basement | None |
| Exterior | Cement Fibre, Insulation All |
| Roof | Asphalt Shingle |
| Foundation | Concrete Perimeter, Slab |
| Flooring | Carpet, Laminate, Tile |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Residential |
| Taxes | $3,783.15 (2025) |
| Strata Fee | $371/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK, Number Limit |
| Building Stories | 2 |
| Parking Type | Attached, Driveway, Garage, Guest |
| Amenities | Private Drive/Road, Street Lighting |
| Strata Fee Includes | Water |
| Extras | Dishwasher, Dryer, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| MLS® # | 1034939 |
| Brokerage | Coldwell Banker Oceanside Real Estate |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 17, 2026.