3294 Henderson Rd, Oak Bay
Henderson · Land · MLS® 1046450 · Listed Aug 12, 2026
DEVELOPMENT SITE FOR SALE | A Property of this size in this location is getting harder and harder to find. Steps to Camosun, and not much further to UVIC, Hillside Mall, or the Uplands Golf Course, this location is hard to match. The current zoning allows for over 12,000sqft GBA and up to 4 units. The opportunity for redevelopment is diverse though, with potential for subdivision into smaller SFD lots, or rezone for a higher density of townhomes as outlined in the current OCP.
| Property Type | Land |
| Lot Size | 19,824 sqft (0.45 acres) |
| Parking | 5 spaces |
| Water | Municipal |
| Sewer | Sewer Available |
| Zoning | Residential |
| Taxes | $8,343 (2026) |
| MLS® # | 1046450 |
| Brokerage | Royal LePage Coast Capital - Oak Bay |
Similar properties sold within 6 months









Henderson all property types averages, updated daily. See Henderson market stats or Oak Bay market stats.
It is listed at $1,999,000.
It has 5 parking spaces.
The lot is 19,824 sqft (0.45 acres).
Oak Bay is currently a balanced market: median sold price $1,488,250, 5.8 months of inventory, homes typically selling in about 34 days.
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Aug 13, 2026.