#308 – 9809 Seaport Pl, Sidney
Sidney North-East · Condo Apartment · MLS® 1037389 · Listed May 22, 2026
Experience luxury waterfront living at The Pier Residences in downtown Sidney. Perfectly located along the oceanfront boardwalk & seaside trail, this sought-after location offers a walkable lifestyle just steps to shops, restaurants, and everyday amenities. This beautifully designed residence features two well-separated bedrooms for privacy, heated tile floors in both bathrooms, and a spacious primary suite with a 5-pce ensuite including dual vanities, a deep soaker tub, & separate glass-enclosed shower. Hardwood flooring, a cozy gas fireplace, and 9-ft ceilings create a warm, elegant atmosphere. The chef-inspired kitchen includes SS appliances, integrated refrigerator, granite countertops, and a large island. Expansive windows fill the home with natural light & showcase views toward the waterfront, pier, and bandshell. Additional features include storage, geothermal heating & cooling, and secure underground parking. Enjoy refined coastal living in one of Sidney’s premier communities.
In this buildingThe Residences at the Pier9809 Seaport, Sidney, BC54units7floors2007built2 Dogs2 Cats1 Dog1 CatGymView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Interior | 1,357 sqft |
| Lot Size | 1,357 sqft (0.03 acres) |
| Lot Features | Adult-Oriented Neighbourhood, Central Location, Corner Lot, Cul-De-Sac, Easy Access, Level, Marina Nearby, No Through Road, Serviced, Shopping Nearby, Sidewalk, Walk on Waterfront |
| Parking | 1 space |
| Year Built | 2007 |
| Fireplaces | 1 |
| Heating | Baseboard, Geothermal, Heat Pump, Natural Gas, Radiant Floor |
| Basement | None |
| Exterior | Glass, Insulation All, Insulation: Ceiling, Insulation: Walls, Steel and Concrete |
| Roof | Membrane, Other |
| Foundation | Concrete Perimeter |
| Flooring | Tile, Wood |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Multi-Family |
| Taxes | $5,610 (2025) |
| Strata Fee | $866/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK, Number Limit |
| Building Stories | 7 |
| Parking Type | Underground |
| Amenities | Elevator(s), Secured Entry |
| Extras | Dishwasher, Dryer, Microwave, Oven Built-In, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| MLS® # | 1037389 |
| Brokerage | DFH Real Estate - Sidney |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 4, 2026.