#303 – 369 Tyee Rd, Victoria
Dockside Green · Condo Apartment · MLS® 1041561 · Listed Jun 26, 2026
Harbour Views from this bright, gorgeously appointed 2 bedroom, 2 bathroom corner unit offering 1,043 ft2 of efficient living plus a unique wrap-around balcony capturing southeast outlooks toward the water, city skyline and neighbourhood. The two bedrooms are thoughtfully separated on opposite sides of the condo, offering privacy and flexibility, with the primary featuring a walk-in closet and sumptuous spa-like ensuite, and the second bedroom enjoying a harbour view. Has EV-ready, secure underground parking, separate storage and excellent amenities: rooftop patio with BBQ areas, fitness facility, social lounge, pet wash, bike storage and repair station. The open layout includes custom Italian cabinetry, quartz countertops, premium appliances, luxury vinyl plank flooring, hydronic heating and ERV ventilation. Built by Bosa Development, this LEED Platinum concrete building blends modern design with sustainable features. Steps to harbour, Galloping Goose & downtown.
In this buildingDockside by Bosa363 Tyee Road & 369 Tyee Road, Victoria, BC220units13floors2023built2 Cats2 Dogs1 Cat1 DogDog WashView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Interior | 1,043 sqft |
| Lot Size | 1,043 sqft (0.02 acres) |
| Lot Features | Central Location, Easy Access, Landscaped, Marina Nearby, Park Setting, Recreation Nearby, Serviced, Shopping Nearby, See Remarks |
| Parking | 1 space |
| Year Built | 2023 |
| Heating | Hot Water |
| Exterior | Concrete |
| Roof | Other, See Remarks |
| Foundation | Other |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Residential |
| Taxes | $4,912.8 (2025) |
| Strata Fee | $632/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK |
| Building Stories | 12 |
| Parking Type | Guest, On Street, Underground |
| Amenities | Bike Storage, Common Area, Elevator(s), Fitness Center, Media Room, Meeting Room |
| Strata Fee Includes | Water |
| Extras | Dishwasher, Dryer, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| MLS® # | 1041561 |
| Brokerage | RE/MAX Camosun |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jun 29, 2026.