#301 – 501 Park Pl, Esquimalt
The Douglas at Esquimalt Town Square · Condo Apartment · MLS® 1037294 · Listed May 19, 2026
Experience modern living in the heart of Esquimalt Town Square, a vibrant community surrounded by cafés, dining, shops & the nearby waterfront trails of the Songhees Walkway or Saxe Point. Priced below assessment, this spacious 1 bed, 1 bath home offers 861 sq ft of thoughtfully designed space. Over-height ceilings, expansive windows & engineered oak floors create a bright, airy feel throughout. The contemporary kitchen features quartz counters & backsplash, custom cabinetry with plenty of storage, stainless appliances & gas range. The inviting living room showcases a stunning brick feature wall, built-in shelving & desk plus a cozy fireplace adding warmth & character. Unwind on your private covered deck w/gas BBQ hookup. The primary suite offers double closets & cheater access to a luxurious 4 pc bath w/heated floors & deep soaker tub. Complete w/in-suite laundry, underground parking & storage. Strata fee includes heating, cooling, water & gas, adding exceptional value.
In this buildingEsquimalt Town Square - Arbutus and Douglas501 Park Place & 1216 Carlisle, Esquimalt, BC68units6floors2020built2 Dogs2 Cats1 Dog1 CatAir ConditioningView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Interior | 775 sqft |
| Lot Size | 775 sqft (0.02 acres) |
| Lot Features | Central Location, Recreation Nearby, Shopping Nearby, Sidewalk |
| Parking | 1 space |
| Year Built | 2020 |
| Fireplaces | 1 |
| Heating | Geothermal |
| Basement | None |
| Exterior | Frame Wood |
| Roof | Asphalt Torch On |
| Foundation | Concrete Perimeter |
| Flooring | Hardwood |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Zoning | Residential |
| Taxes | $3,333.46 (2025) |
| Strata Fee | $398/mo |
| Pets | Aquariums, Caged Mammals, Cats OK, Dogs OK, Number Limit |
| Building Stories | 6 |
| Parking Type | Underground |
| Amenities | Bike Storage, Elevator(s) |
| Strata Fee Includes | Water |
| Extras | Built-In Range, Dishwasher, Dryer, Microwave, Oven Built-In, Range Hood, Refrigerator, Washer |
| MLS® # | 1037294 |
| Brokerage | One Percent Realty |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 3, 2026.