#3 – 3903 Douglas St, Saanich
SE Swan Lake · Townhouse · MLS® 1023104 · Listed Jan 22, 2026
Perched above Swan Lake this beautiful 3 bed, 2 bath townhome located in a central location is a prefect family home. The open floor plan with a beautiful kitchen including quartz countertops, stainless appliances and extra storage space will be appreciated by the chef in the family. The bright living room with electric fireplace and eating area rounds out the lower floor. Upstairs are 3 bedrooms including a primary with nicely appointed ensuite and 2 additional bedrooms with 4-piece bath and conveniently located laundry. Additional features include a garage with extra storage, central vacuum and for the gardener in the family there is a gardening plot as part of the strata. This great location is close to UVic, Saanich Centre, Uptown, Christmas Hill and the trails around Swan Lake.
| Property Type | Townhouse |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Interior | 1,406 sqft |
| Lot Size | 1,406 sqft (0.03 acres) |
| Lot Features | Central Location, Shopping Nearby |
| Parking | 2 spaces (1 garage) |
| Year Built | 2013 |
| Fireplaces | 1 |
| Heating | Baseboard, Electric |
| Basement | None |
| Exterior | Cement Fibre, Frame Wood, Insulation All, Stucco |
| Roof | Fibreglass Shingle |
| Foundation | Concrete Perimeter |
| Flooring | Carpet, Laminate, Tile |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Multi-Family |
| Taxes | $3,753 (2025) |
| Strata Fee | $693/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK |
| Building Stories | 2 |
| Parking Type | Attached, Driveway, Garage, Guest, On Street |
| Amenities | Common Area |
| Extras | Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| MLS® # | 1023104 |
| Brokerage | Royal LePage Coast Capital - Chatterton |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 4, 2026.