211 – 5120 Cordova Bay Rd, Saanich
SE Cordova Bay · Condo Apartment · MLS® 976444 · Listed Sep 18, 2024
Welcome to the unique seaside lifestyle at the Haro in Cordova Bay! Unit 211 is a south-facing unit located on the quiet side of the complex. Flooded with natural light, the thoughtful plan features a designer kitchen with two-tone cabinetry, a large island with bar seating, and a full suite of KitchenAid appliances. Both bedrooms flank the main living area, with a sprawling 228 sq. ft. balcony among the treetops. The primary bedroom features a spacious walkthrough closet and spa-like 5 pc ensuite with dual vanity, frameless mirror, rain shower and heated floors. A laundry room, guest bedroom or office, and 4pc bathroom complete this turnkey option. The development offers a total of 91 residences spread between 3 unique buildings, as well as a commercial complex with cafes, professional services, and a gym. All of this is across the street from one of Victoria's best sandy beaches and down the road from shops, stores, and Cordova Bay Golf Club. Your seaside retreat awaits!
In this buildingThe Haro5120 Cordova Bay Road, Saanich, BC36units4floors2022built2 Dogs2 CatsAir ConditioningBicycle StorageEV ChargingView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Interior | 1,081 sqft |
| Lot Size | 1,081 sqft (0.02 acres) |
| Lot Features | Cul-De-Sac, Easy Access, Near Golf Course, Park Setting, Recreation Nearby, Shopping Nearby, Square Lot |
| Parking | 1 space |
| Year Built | 2022 |
| Heating | Electric, Heat Pump |
| Exterior | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls, Metal Siding, Wood |
| Roof | Asphalt Torch On |
| Foundation | Concrete Perimeter |
| Flooring | Wood |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Zoning | Multi-Family |
| Taxes | $3,475.44 (2023) |
| Strata Fee | $506/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK, Number Limit |
| Building Stories | 4 |
| Parking Type | Underground |
| Amenities | Bike Storage, Common Area, Elevator(s), Private Drive/Road, Street Lighting |
| Strata Fee Includes | Heat, Water |
| Extras | Dishwasher, F/S/W/D, Range Hood |
| MLS® # | 976444 |
| Brokerage | Engel & Volkers Vancouver Island |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 4, 2026.