#107 – 1216 Carlisle Ave, Esquimalt
Esquimalt Town Square · Condo Apartment · MLS® 1025022 · Listed Feb 3, 2026
A/O - Open house still scheduled. This spacious walk-up luxury condo lives more like a single-level townhome, offering the perfect blend of privacy, comfort, and convenience. Located in Esquimalt Town Square, the quality of craftsmanship, thoughtful design, and materials are evident throughout the home and neighbourhood. This bright, south-facing 2 bed, 2 bath corner home features 9’9” ceilings and expansive picture windows. Enjoy seamless indoor-outdoor living on the tranquil, tucked-away patio—ideal for coffee, cocktails, entertaining, and easy walk-up access. The generous living and dining area showcases a reclaimed brick feature wall with fireplace and comfortably accommodates a full-size dining table. Additional highlights: engineered oak floors, luxury appliances, heated bathroom floors, custom window coverings, underground parking with a dedicated EV charger, and a storage locker. Steps to the ocean, parks, shopping, groceries, library, and community centre.
In this buildingEsquimalt Town Square - Arbutus and Douglas501 Park Place & 1216 Carlisle, Esquimalt, BC68units6floors2020built2 Dogs2 Cats1 Dog1 CatAir ConditioningView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Interior | 958 sqft |
| Lot Size | 1 sqft |
| Lot Features | Central Location, Easy Access, Recreation Nearby, Shopping Nearby, Southern Exposure, See Remarks |
| Parking | 1 space |
| Year Built | 2020 |
| Fireplaces | 1 |
| Heating | Forced Air, Geothermal, Heat Pump |
| Basement | None |
| Exterior | Brick & Siding, Frame Wood, Insulation All |
| Roof | Asphalt Torch On |
| Foundation | Concrete Perimeter |
| Flooring | Tile, Wood |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Multi-Family |
| Taxes | $3,937.57 (2025) |
| Strata Fee | $467/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK, Number Limit |
| Building Stories | 6 |
| Parking Type | Underground |
| Amenities | Bike Storage, Elevator(s), Secured Entry, Storage Unit |
| Strata Fee Includes | Heat, Water |
| Extras | Built-In Range, Dishwasher, Dryer, F/S/W/D, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| MLS® # | 1025022 |
| Brokerage | Newport Realty Ltd. |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 5, 2026.