#905 – 160 Wilson St, Victoria
Parc Residences · Condo Apartment · MLS® 1028714 · Listed Mar 13, 2026
Location truly sets this home apart. This bright and sun-filled two-bedroom corner condo is ideally situated with every amenity at your doorstep making it easy to leave the car at home. With only one shared wall, the home offers exceptional privacy and quiet living. Floor-to-ceiling windows flood the space with natural light and open onto a generous deck with sweeping views over the park, stretching toward the harbour and Olympic Mountains. The well-designed layout features two spacious bedrooms, including a primary suite with a walk-in closet and full ensuite. Beyond the home itself, the building delivers outstanding value with its park-like setting, convenient access to transit and bike routes for an easy commute downtown, EV-ready parking options, a well-equipped fitness centre and a stylish residents’ lounge complete with a pool table is perfect for entertaining. A rare opportunity to enjoy privacy, views, and an unbeatable location. Book your showing today
In this buildingParc Residence160 Wilson St, Victoria, BC123units12floors2005builtEV ChargingResident LoungeGymSecure ParkingRentalsView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Interior | 913 sqft |
| Lot Size | 1,014 sqft (0.02 acres) |
| Lot Features | Easy Access, Landscaped, Recreation Nearby, Serviced, Shopping Nearby, Sidewalk |
| Parking | 1 space |
| Year Built | 2005 |
| Fireplaces | 1 |
| Heating | Baseboard, Electric |
| Exterior | Insulation: Ceiling, Insulation: Walls, Steel and Concrete, Other |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Flooring | Carpet, Tile, Vinyl, Wood |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Multi-Family |
| Taxes | $3,601.46 (2025) |
| Strata Fee | $523/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK, Number Limit |
| Building Stories | 12 |
| Parking Type | Underground |
| Amenities | Elevator(s), Fitness Center, Recreation Room |
| Strata Fee Includes | Water |
| Extras | Dishwasher, Dryer, F/S/W/D, Microwave, Oven/Range Gas, Refrigerator, Washer |
| MLS® # | 1028714 |
| Brokerage | RE/MAX Generation - The Neal Estate Group |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 4, 2026.