808 – 2829 Arbutus Rd, Saanich
Wedgewood Estates · Townhouse · MLS® 961237 · Listed Apr 22, 2024
I'm pleased to present another spacious Townhome with views of Haro Strait at sought-after Wedgewood Estates. This is the premiere gated strata complex in Greater Victoria, with a superb clubhouse, an indoor pool complex, entertainment/meeting area & a full kitchen for hosting private functions. There's a private tennis court & RV parking is available. This is a quiet residential neighbourhood with absolutely no traffic noise. The village centre of Cadboro Bay is located nearby. Public transit serves the neighbourhood & there are numerous beaches, walking trails & parks close by. The long-term owner has had many upgrades done, including a Tuscan-inspired kitchen renovation with premium-quality major appliances, granite countertops, custom tilework & recessed lighting. There are 7 skylights in total, as well as 2 fireplaces. A lovely garden area with interlock patio has pre-programmed night lighting, water views & ultimate privacy. The lower level of this home has space for guests.
In this buildingWedgewood Estates2829 Arbutus Road, Saanich, BC133units5floors1989builtResident LoungePool / JacuzziSecure ParkingStorage LockerBicycle StorageView building directory & all units | Property Type | Townhouse |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Interior | 2,766 sqft |
| Lot Size | 3,526 sqft (0.08 acres) |
| Lot Features | Adult-Oriented Neighbourhood, Cul-De-Sac, Curb & Gutter, Gated Community, Irrigation Sprinkler(s), Landscaped, Park Setting, Private, Quiet Area, Recreation Nearby, Serviced, Shopping Nearby, In Wooded Area |
| Parking | 4 spaces (2 garage) |
| Year Built | 1986 |
| Fireplaces | 2 |
| Heating | Baseboard, Electric, Propane |
| Basement | Finished, With Windows |
| Exterior | Frame Wood, Insulation: Walls |
| Roof | Fibreglass Shingle |
| Foundation | Concrete Perimeter |
| Flooring | Carpet, Cork, Hardwood, Tile |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Multi-Family |
| Taxes | $5,596 (2023) |
| Strata Fee | $1,247/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK, Number Limit |
| Building Stories | 2 |
| Parking Type | Attached, Garage Double, Guest, RV Access/Parking |
| Amenities | Clubhouse, Meeting Room, Pool: Indoor, Private Drive/Road, Recreation Facilities, Sauna |
| Strata Fee Includes | Water |
| Extras | Dishwasher, F/S/W/D, Microwave |
| MLS® # | 961237 |
| Brokerage | RE/MAX Camosun |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 6, 2026.