804 – 834 Johnson St, Victoria
Victoria · Condo Apartment · MLS® 782693 · Listed Mar 31, 2018
URBAN GEM! Don’t hesitate on this SUPER, REAL, ONE BEDROOM SUITE in another noted CHARD DEVELOPMENT……and move-in ready! Squeaky clean with GALLEY STYLE KITCHEN (quartz counters and stainless steel appliances), in suite laundry and LARGE BALCONY WITH GREAT CITY VIEWS…AN URBAN GARDENER’S DELIGHT! Building features a nice party room and fantastic ROOFTOP DECK with 360 degree views….wow! Storage Locker and bike lock-up! You don’t have to compromise to get into the market…a great STARTER, PAD OR INVESTMENT WITH OFF THE CHARTS WALK-SCORE! LOVE WHERE YOU LIVE!
In this buildingThe 834834 Johnson St, Victoria, BC115units15floors2011builtRooftopResident LoungeBicycle StorageStorage LockerSecure ParkingView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Interior | 491 sqft |
| Lot Size | 491 sqft (0.01 acres) |
| Lot Features | Irregular Lot |
| Year Built | 2011 |
| Heating | Baseboard, Electric |
| Exterior | Insulation: Walls, Metal Siding, Other, Steel and Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Zoning | Multi-Family |
| Taxes | $1,671 (2018) |
| Strata Fee | $201/mo |
| Pets | Aquariums, Birds, Cats OK, Caged Mammals, Dogs OK |
| Building Stories | 15 |
| Parking Type | Guest, Underground |
| Amenities | Bike Storage, Clubhouse, Elevator(s) |
| Strata Fee Includes | Water |
| MLS® # | 782693 |
| Brokerage | Engel & Völkers Vancouver Island - Victoria |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 6, 2026.