716 – 1628 Store St, Victoria
The Pearl · Condo Apartment · MLS® 1022650 · Listed Jan 6, 2026
Welcome to The Pearl Residences—Downtown Victoria’s newest icon of true waterfront living. Completed in late 2023, this steel-and-concrete 1-bed, 1-bath home is set in one of the building’s premier locations, perfectly positioned on the sought-after side with breathtaking views of the Inner Harbour and the striking new Johnson Street Bridge. Inside, 9-ft ceilings, radiant-heated bathroom floors, and a spa-inspired walk-in rainfall shower create an elevated sense of comfort. The sleek kitchen with quartz island and integrated cooktop flows seamlessly into a bright open plan and out to your private patio overlooking the water. An upgraded laundry room, independent heat pump with central A/C, secure parking, and storage by the elevator ensure every detail is designed for ease. Residents enjoy a fitness centre, stylish lounge with kitchen, EV chargers, bike storage, and full accessibility—all steps from harbourfront paths, world-class dining, boutique shops, cafés, and historic Chinatown.
In this buildingThe Pearl1628 Store St, Victoria, BC133units9floors2023built2 Dogs2 Cats1 Dog1 CatAir ConditioningView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Interior | 621 sqft |
| Lot Size | 621 sqft (0.01 acres) |
| Lot Features | Central Location, Marina Nearby, Recreation Nearby, Shopping Nearby, Sidewalk |
| Parking | 1 space |
| Year Built | 2023 |
| Heating | Electric, Forced Air, Heat Pump, Radiant Floor |
| Basement | None |
| Exterior | Steel and Concrete |
| Roof | Asphalt Torch On |
| Foundation | Concrete Perimeter |
| Flooring | Tile, Vinyl |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Multi-Family |
| Taxes | $2,941 (2025) |
| Strata Fee | $359/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK, Number Limit |
| Building Stories | 9 |
| Parking Type | Underground |
| Amenities | Bike Storage, Common Area, Elevator(s), Fitness Center, Meeting Room, Secured Entry |
| Strata Fee Includes | Water |
| Extras | Dishwasher, F/S/W/D, Microwave |
| MLS® # | 1022650 |
| Brokerage | Coldwell Banker Oceanside Real Estate |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 5, 2026.