706 – 848 Yates St, Victoria
YATES on YATES · Condo Apartment · MLS® 886605 · Listed Sep 17, 2021
Experience sophisticated urban living with an effortless location in this 2020, lightly lived-in, steel & concrete building by award-winning Chard. This light-infused corner suite has 2 beds, 2 baths, secure parking, storage, air conditioning & vibrant city views. Sophisticated Scandi-inspired wide-plank flooring & calm neutral colour palette throughout. The European-designed kitchen epitomizes practical luxury with Fisher & Paykel appliances, quartz countertops, custom cabinetry, generous pantry storage, & custom island. A signature rooftop terrace has dramatic 360-degree views of Victoria’s iconic inner harbour, ocean & distant mountains. An urban oasis to escape, relax & entertain, with outdoor kitchen for dining, plentiful lounge areas, garden beds, dog run & shower, & multi-purpose play area. Worry-free living with a new home warranty, Chard’s impeccable building standards & an unrivalled customer service portal. Incredible value for effortless living in the soul of the city.
In this buildingthe Yates on Yates848 Yates, Victoria, BC131units22floors2020builtDog WashDog AreaAir ConditioningBicycle StorageRooftopView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Interior | 856 sqft |
| Lot Size | 856 sqft (0.02 acres) |
| Lot Features | Irrigation Sprinkler(s), Landscaped, Recreation Nearby, Shopping Nearby |
| Parking | 1 space |
| Year Built | 2020 |
| Heating | Heat Pump, Radiant Floor |
| Exterior | Steel and Concrete |
| Roof | Membrane |
| Foundation | Concrete Perimeter |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Multi-Family |
| Taxes | $3,386 (2020) |
| Strata Fee | $365/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK |
| Building Stories | 20 |
| Parking Type | Underground |
| Amenities | Bike Storage, Common Area, Elevator(s), Other, Roof Deck, Shared BBQ |
| Strata Fee Includes | Heat, Water |
| Extras | Built-In Range, Dishwasher, Dryer, F/S/W/D, Freezer, Oven Built-In, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| MLS® # | 886605 |
| Brokerage | Sotheby's International Realty Canada |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 4, 2026.