505 – 5332 Sayward Hill Cres, Saanich
The Wave · Condo Apartment · MLS® 1003692 · Listed Jun 14, 2025
Have it all at SAYWARD HILL! Exceptionally bright, meticulously maintained quality built condo at THE WAVE by Jawl Dev. in 2005 concrete/steel construction, 1,925sf, 2BD/2BA+Media, featuring floor-to-ceiling windows capturing brilliant sunrises, premium panoramic unobstructed vistas over Cordova Bay Golf Course, Gulf Islands, Salish Sea & Mt. Baker front & center! Open concept plan, entertainment-sized living/dining with gas FP, all-season balcony to enjoy the views/BBQ's, and spacious chef's kitchen with separate island and space to create! Luxurious spacious primary suite, spa-styled Ensuite with soaker tub and generous closets. Separate Guest Bedroom perfect for visitors and the Media room works great as Home office too! Sought-after location next to Mattick's Farm shops, steps to Lochside Trail, sandy beaches & only 20 mins to Downtown or YYJ. 2 U/G Parking stalls & separate storage make this a great opportunity to own in one of Victoria's finest communities.
In this buildingThe Wave at Sayward5332 Sayward Hill Cres & 5316 Sayward Hill, Saanich, BC58units6floors2005built1 Cat1 DogSecure ParkingStorage LockerEV ChargingView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Interior | 1,925 sqft |
| Lot Size | 2,001 sqft |
| Lot Features | Central Location, Easy Access, Landscaped, Near Golf Course, On Golf Course, Recreation Nearby, Shopping Nearby, Sidewalk |
| Parking | 2 spaces |
| Year Built | 2005 |
| Fireplaces | 1 |
| Heating | Baseboard, Electric, Natural Gas |
| Basement | None |
| Exterior | Steel and Concrete, Stone, Stucco |
| Roof | Asphalt Torch On |
| Foundation | Concrete Perimeter |
| Flooring | Carpet, Cork, Hardwood, Tile |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Multi-Family |
| Taxes | $6,719 (2024) |
| Strata Fee | $820/mo |
| Pets | Birds, Caged Mammals, Cats OK, Dogs OK |
| Building Stories | 6 |
| Parking Type | Underground |
| Amenities | Bike Storage, Elevator(s), Kayak Storage |
| Strata Fee Includes | Water |
| Extras | Dishwasher, F/S/W/D, Garburator, Microwave, Oven/Range Electric, Range Hood |
| MLS® # | 1003692 |
| Brokerage | Newport Realty Ltd. |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jun 30, 2026.