501 – 608 Broughton St, Victoria
The Sovereign · Condo Apartment · MLS® 1025005 · Listed Feb 3, 2026
City, mountain, and harbour views await from this stunning 2-bed, 2-bath condo at The Sovereign in the heart of downtown Victoria. With nearly 1,000 sq ft, this home offers luxury, functionality and an unbeatable location, just steps from the Inner Harbour, shops, restaurants, and cultural landmarks. The bright, open layout features a balcony, office nook, and a gourmet kitchen with stainless steel appliances, gas range, stone counters, and a peninsula for four. The primary suite has a walk-in closet and a 4-piece ensuite with heated floors and a soaker tub. A second full bath includes a large walk-in shower. Enjoy comfort year-round with air conditioning and perimeter hot water radiant heat. Residents enjoy premium amenities, including a guest suite and a 12th-floor rooftop terrace with heaters, a gas BBQ, fireplace, and panoramic harbour views. Includes secure underground parking, storage locker, and bike storage. Heat, A/C, hot water, and gas are all included. Pets welcome!
In this buildingThe Sovereign608 Broughton St, Victoria, BC33units11floors2013builtCar ElevatorAir ConditioningBicycle StorageRooftopStorage LockerView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Interior | 977 sqft |
| Lot Features | Central Location, Cleared, Easy Access, Irregular Lot, Recreation Nearby, Serviced, Shopping Nearby, Sidewalk |
| Parking | 1 space |
| Year Built | 2013 |
| Heating | Hot Water |
| Basement | None |
| Exterior | Brick, Concrete, Glass |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Flooring | Hardwood, Mixed, Tile, Wood |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Multi-Family |
| Taxes | $4,352.29 (2025) |
| Strata Fee | $795/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK |
| Building Stories | 11 |
| Parking Type | Underground |
| Amenities | Bike Storage, Common Area, Elevator(s), Guest Suite, Roof Deck, Secured Entry |
| Strata Fee Includes | Water |
| Extras | Dishwasher, Dryer, F/S/W/D, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| MLS® # | 1025005 |
| Brokerage | RE/MAX Generation - The Neal Estate Group |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 4, 2026.