#402 – 455 Sitkum Rd, Victoria
The Edge · Condo Apartment · MLS® 1038732 · Listed May 29, 2026
This is the kind of home that leaves a lasting impression, a stunning 2-bedroom, 2-bathroom penthouse loft located in one of Victoria's most sought-after buildings. Soaring ceilings and oversized windows fill the space with natural light, while offering spectacular views of the water, downtown skyline, and Mount Baker. Blackout blinds included. The chef's kitchen is thoughtfully designed with premium finishes and appliances, perfect for quiet weeknight dinners or weekend entertaining. Upstairs, the primary suite is a genuine retreat complete with a marble steam shower, heated floors, and a generous walk-in closet. The second bathroom also features heated floors, and electric blinds throughout add an effortless, polished touch. Save the best for last, the private west-facing rooftop deck offers sweeping sunset views that never get old. Two parking stalls and additional storage are included, all just minutes from downtown Victoria. Book your private viewing today.
In this buildingThe Edge455 Sitkum Rd51units4floors2000built2 Cats2 Dogs1 Cat1 DogStorage LockerView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Interior | 1,415 sqft |
| Lot Size | 1,425 sqft (0.03 acres) |
| Lot Features | Central Location, Easy Access, Marina Nearby, Near Golf Course, No Through Road, Recreation Nearby, Shopping Nearby, Sidewalk, Southern Exposure |
| Parking | 2 spaces |
| Year Built | 2000 |
| Fireplaces | 1 |
| Heating | Baseboard, Electric |
| Exterior | Concrete, Metal Siding, Wood |
| Roof | Asphalt Rolled |
| Foundation | Concrete Perimeter |
| Flooring | Concrete, Tile |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Residential |
| Taxes | $4,711 (2025) |
| Strata Fee | $749/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK |
| Building Stories | 4 |
| Parking Type | Attached, Guest, On Street, Underground |
| Amenities | Elevator(s), Secured Entry, Storage Unit, Street Lighting |
| Strata Fee Includes | Water |
| Extras | Dishwasher, Dryer, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| MLS® # | 1038732 |
| Brokerage | RE/MAX Sabre Realty Group |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 17, 2026.