401 – 845 Johnson St, Victoria
Downtown · Condo Apartment · MLS® 774965 · Listed Nov 22, 2017
This one bedroom plus den downtown suite offers Chard Development quality at a below-market price! Centrally located just steps from restaurants, shops and amenities, this 624 sq.ft. home features stainless steel appliances, solid surface countertops and full-height tile backsplash. Wood-look vinyl flooring throughout and contemporary roller blinds on all exterior windows. Building amenities include Chard’s Signature Rooftop Terrace with BBQs, lounge area and stunning 360 degree views. Visit the Vivid at the Yates Sales Centre at 100 – 608 Broughton for more details. SALES CENTRE OPEN DAILY, NOON-5PM.
In this buildingVivid at Yates845 Johnson St, Victoria, BC135units20floors2021builtBicycle StorageDog AreaRooftopSecure ParkingEV ChargingView building directory & all units | Property Type | Condo Apartment |
| Interior | 624 sqft |
| Lot Size | 624 sqft (0.01 acres) |
| Lot Features | Irregular Lot |
| Year Built | 2020 |
| Heating | Baseboard, Natural Gas |
| Exterior | Brick, Steel and Concrete |
| Roof | Tar/Gravel |
| Foundation | Block, Slab |
| Flooring | Laminate, Tile |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Zoning | Multi-Family |
| Taxes | $1 (2020) |
| Strata Fee | $174/mo |
| Pets | Aquariums, Birds, Cats OK, Caged Mammals, Dogs OK |
| Building Stories | 20 |
| Parking Type | Attached, Underground |
| Amenities | Bike Storage, Elevator(s), Roof Deck, Recreation Room |
| Strata Fee Includes | Water |
| MLS® # | 774965 |
| Brokerage | Engel & Völkers Vancouver Island |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 11, 2026.