#401 – 5332 Sayward Hill Cres, Saanich
THE WAVE · Condo Apartment · MLS® 1040941 · Listed Jun 18, 2026
SAYWARD HILL! Exceptionally bright, meticulously maintained quality built condo at THE WAVE by Jawl Dev. 2005 concrete/steel construction, 1,894sf, 2BD/2BA+Media, featuring floor-to-ceiling windows capturing brilliant sunrises, premium panoramic unobstructed vistas over Cordova Bay Golf Course, Gulf Islands, Salish Sea & Mt. Baker and best views and sun from the WEST CORNER! Open concept, entertainment-sized living/dining featuring updated hardwood floors, gas FP, all-season balcony to enjoy the views/BBQ's, spacious chef's kitchen with separate island, updated countertops/appliances and space to create! Luxurious spacious primary suite, Ensuite with soaker tub & generous closets. Separate Guest Bedroom perfect for visitors & Media room works great as home office too! Sought-after location near Mattick's Farm shops, Lochside Trail, sandy beaches & only 20 mins to Downtown or YYJ. 2 U/G stalls w/ EV Charger, & storage make this a great opportunity in one of Victoria's finest communities
In this buildingThe Wave at Sayward5332 Sayward Hill Cres & 5316 Sayward Hill, Saanich, BC58units6floors2005built1 Cat1 DogSecure ParkingStorage LockerEV ChargingView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Interior | 1,894 sqft |
| Lot Size | 1,900 sqft (0.04 acres) |
| Lot Features | Adult-Oriented Neighbourhood, Central Location, Cul-De-Sac, Easy Access, Irrigation Sprinkler(s), Landscaped, Marina Nearby, On Golf Course, Recreation Nearby, Shopping Nearby, Sidewalk |
| Parking | 2 spaces |
| Year Built | 2005 |
| Fireplaces | 1 |
| Heating | Baseboard, Electric, Natural Gas, Radiant Floor |
| Basement | None |
| Exterior | Glass, Insulation All, Steel and Concrete, Stone |
| Roof | Asphalt Torch On |
| Foundation | Concrete Perimeter |
| Flooring | Carpet, Hardwood, Tile |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Multi-Family |
| Taxes | $7,228 (2025) |
| Strata Fee | $857/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK, Number Limit |
| Building Stories | 8 |
| Parking Type | Underground |
| Amenities | Bike Storage, Common Area, Elevator(s), Kayak Storage, Secured Entry |
| Strata Fee Includes | Water |
| Extras | Dishwasher, Dryer, Garburator, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| MLS® # | 1040941 |
| Brokerage | Newport Realty Ltd. |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jun 23, 2026.