3944 Cedar Hill Cross Rd, Saanich
SE Maplewood · Single Family Residence · MLS® 1024003 · Listed Jan 23, 2026
AMAZING VALUE in Maplewood! 3944 Cedar Hill X Road has been thoughtfully updated and impeccably maintained. The MAIN LEVEL features 3 BEDS | 2 BATHS along with a functional kitchen, bright dining area and living room with gas fireplace. A private, self-contained 2 BED | 2 BATH SUITE has its own separate entrance = ideal for extended family or a strong mortgage helper! Major upgrades include a NEW ROOF (2025), energy-efficient vinyl windows, heat pump with air conditioning, and fresh interior and exterior paint. The newer SOUTH-facing back deck is flooded with sunshine - a perfect outdoor living extension for entertaining and relaxing year-round. Steps to the Galloping Goose, parks, transit, UVic/Camosun and top public/private schools, with everyday amenities just minutes away. Exceptional value in a prime location - this is a must see!
| Property Type | Single Family Residence |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Interior | 2,912 sqft |
| Lot Size | 8,580 sqft (0.19 acres) |
| Parking | 7 spaces (1 garage) |
| Year Built | 1951 |
| Fireplaces | 1 |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Basement | Finished, Full, Walk-Out Access |
| Exterior | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Concrete Perimeter |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Residential |
| Taxes | $4,967.94 (2025) |
| MLS® # | 1024003 |
| Brokerage | Engel & Volkers Vancouver Island |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 4, 2026.