39 – 2500 Florence Lake Rd, Langford
Florence Lake · Manufactured Home · MLS® 1020704 · Listed Jan 6, 2026
Here is a great opportunity to stop paying rent and invest in your own property. With a little work you can turn this one bed with den/office and two bathroom home with a fenced lot in Hidden Valley Park into your very own. Located just steps away from Florence lake and amenities like a club house and just minutes away from shopping, you will love the quiet 55 plus community. There is ALL brand new wiring done and a Silver Badge recently applied. This home comes with a large outside storage shed and a garden shed, along with a deck surrounding ¾ of the home. If you’re looking to downsize or to own, check out this great opportunity.
| Property Type | Manufactured Home |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Interior | 1,001 sqft |
| Lot Features | Level, Near Golf Course, No Through Road, Park Setting, Private, Rectangular Lot, Rural Setting, Serviced, Shopping Nearby, Wooded |
| Parking | 2 spaces |
| Year Built | 1973 |
| Fireplaces | 1 |
| Heating | Oil |
| Basement | None |
| Exterior | Aluminum Siding, Insulation: Ceiling, Insulation: Walls |
| Roof | Asphalt Rolled |
| Foundation | Pillar/Post/Pier, Concrete Perimeter |
| Flooring | Carpet, Linoleum |
| Water | Municipal |
| Sewer | Septic System |
| Zoning | Other |
| Taxes | $910.91 (2025) |
| Strata Fee | $800/mo |
| Pets | Cats OK, Dogs OK |
| Parking Type | Driveway |
| Extras | F/S/W/D, Refrigerator, Washer |
| MLS® # | 1020704 |
| Brokerage | Team 3000 Realty Ltd |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 3, 2026.