310 – 845 Johnson St, Victoria
Downtown · Condo Apartment · MLS® 1029612 · Listed Apr 23, 2026
This modern condo, built in 2021, offers a spacious 1-bedroom layout plus a versatile 9'x9' alcove, perfect for a home office or guest space. The kitchen features stainless steel appliances, and the unit boasts a nice sized patio, ideal for growing plants or enjoying a coffee with a friend. Residents also have access to an expansive rooftop patio, complete with BBQs, a dog run, and a community garden—a perfect spot for entertaining while taking in stunning views of the city skyline and the Pacific Ocean. Additional conveniences include in-suite laundry, bike storage, and a pet-friendly strata. Plus, you'll still benefit from the new home warranty!
In this buildingVivid at Yates845 Johnson St, Victoria, BC135units20floors2021builtBicycle StorageDog AreaRooftopSecure ParkingEV ChargingView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Interior | 625 sqft |
| Lot Size | 625 sqft (0.01 acres) |
| Year Built | 2021 |
| Heating | Baseboard, Electric |
| Basement | None |
| Exterior | Brick, Steel and Concrete |
| Roof | Asphalt Shingle |
| Foundation | Concrete Perimeter |
| Flooring | Hardwood |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Multi-Family |
| Taxes | $2,326.64 (2025) |
| Strata Fee | $370/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK |
| Building Stories | 20 |
| Parking Type | Guest, On Street |
| Amenities | Bike Storage, Elevator(s), Roof Deck |
| Strata Fee Includes | Water |
| Extras | Dryer, Microwave, Range Hood, Refrigerator, Washer |
| MLS® # | 1029612 |
| Brokerage | RE/MAX Camosun |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 5, 2026.