310 – 1201 Fort St, Victoria
Rockland · Condo Apartment · MLS® 991366 · Listed Mar 10, 2025
Why settle for any less than luxurious living in Rockland? This exceptional one-bed, one-bath unit includes an office or den with built-in murphy bed for guests. A contemporary design makes the most of the space with plenty of built-in cabinetry. Your spacious, covered patio showcases Olympic Mountain views decorated by Garry Oaks. Built in 2021 by Abstract, this premium steel-and-wood building features nine-foot ceilings; triple-glazed windows; natural wood floors; designer appliances; secure parking; as well as storage for bikes, kayaks, and extras. The building’s frontage is right on Fort Street, a major route connecting downtown to Oak Bay. Shops, cafes, groceries, restaurants, and pharmacies are all within walking distance. The backside of the building feels worlds away, with quiet streets leading to Craigdarroch Castle, Victoria Art Gallery, and the scenic Government House grounds. This home is in a marvellous corner of Victoria, and it stands ready for your immediate possession!
In this buildingBellewood Park1201 Fort Street, Victoria, BC83units6floors2021builtConciergeSecure ParkingEV Charging2 Dogs2 CatsView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Interior | 717 sqft |
| Lot Size | 860 sqft (0.02 acres) |
| Lot Features | Central Location, Easy Access, Irregular Lot, Landscaped, Park Setting, Recreation Nearby, Serviced, Shopping Nearby, Sidewalk, Southern Exposure |
| Parking | 1 space |
| Year Built | 2022 |
| Fireplaces | 1 |
| Heating | Electric, Forced Air, Natural Gas |
| Exterior | Brick, Steel and Concrete |
| Roof | Asphalt Torch On |
| Foundation | Concrete Perimeter |
| Flooring | Tile, Wood |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Zoning | Residential |
| Taxes | $4,004.27 (2024) |
| Strata Fee | $486/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK, Number Limit |
| Building Stories | 6 |
| Parking Type | Underground |
| Amenities | Bike Storage, Common Area, Elevator(s), Recreation Facilities |
| Strata Fee Includes | Heat, Water |
| Extras | Dishwasher, Dryer, Microwave, Oven/Range Gas, Range Hood, Refrigerator |
| MLS® # | 991366 |
| Brokerage | Coldwell Banker Oceanside Real Estate |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 6, 2026.