#309 – 747 Travino Lane, Saanich
Travino · Condo Apartment · MLS® 1039488 · Listed Jun 5, 2026
Like-new corner residence at Travino offering 1,335 sq.ft. of bright, refined living w/ 2 beds, 2 baths + den. One of the most desirable layouts w/ well-separated bedrooms & a spacious open-concept living & dining area. Step onto the impressive 312 sq.ft. wraparound deck w/ westerly exposure overlooking beautifully landscaped grounds. The chef-inspired kitchen features quartz counters, a large island, gas range, built-in wall oven, & ample cabinetry. Modern finishes, & a cozy gas fireplace create a warm, elegant space ideal for relaxing or entertaining. The generous primary offers a luxurious 5-piece ensuite w/ soaker tub & separate shower. Includes underground parking w/ EV charging & storage. Residents enjoy exceptional amenities incl rooftop patio, gym, games room, bike storage, dog wash station, & lounge w/ kitchen. Award-winning Built Green Gold Certified w/ solar-assisted HVAC & hot water included in strata fees. Steps to shops, parks, trails, & transit. Simply move in and enjoy!
In this buildingTravino Lane747 Travino Lane, Saanich, BC58units6floors2017builtAir Conditioning1 Dog1 CatBicycle StorageDog WashView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Interior | 1,335 sqft |
| Lot Size | 1,335 sqft (0.03 acres) |
| Lot Features | Central Location, Easy Access, Landscaped, Level, Recreation Nearby, Shopping Nearby |
| Parking | 1 space |
| Year Built | 2017 |
| Fireplaces | 1 |
| Heating | Electric, Heat Pump, Natural Gas, Radiant Floor |
| Exterior | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls, Stone |
| Roof | Asphalt Torch On |
| Foundation | Concrete Perimeter |
| Flooring | Carpet, Laminate, Tile, Other |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Residential |
| Taxes | $4,673.43 (2025) |
| Strata Fee | $877/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK, Number Limit |
| Building Stories | 6 |
| Parking Type | Underground |
| Amenities | Bike Storage, Clubhouse, Common Area, Elevator(s), Fitness Center, Meeting Room |
| Strata Fee Includes | Heat, Water |
| Extras | Dishwasher, Dryer, Microwave, Oven Built-In, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| MLS® # | 1039488 |
| Brokerage | Macdonald Realty Ltd. (Sid) |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 17, 2026.