304 – 989 Johnson St, Victoria
989 Johnson · Condo Apartment · MLS® 981335 · Listed Nov 27, 2024
Experience urban living at its finest in this pet-friendly, 3rd-floor corner unit at 989 Johnson St, nestled in the vibrant heart of downtown Victoria. Built in 2019, this bright and airy condo features 2 spacious bedrooms, 2 modern bathrooms, and hardwood floors throughout. Both bedrooms offer custom wardrobes with built-in drawers, providing stylish and functional storage. Enjoy the luxury of two private balconies with an additional 121 sq/ft, perfect for BBQs, morning coffee, or evening wine. With no rental restrictions, this property offers fantastic investment potential. Secure access, underground parking, and additional storage provide convenience and peace of mind. Located in a prime area with excellent walkability and biking scores, you’re steps from popular gyms, Ritual Nordic Spa, grocery stores, Cook Street Village, and a myriad of top restaurants. Travel options abound with nearby floatplane terminals and ferries to Vancouver, Seattle, and beyond. Book a Showing today.
In this building989 Johnson989 Johnson St, Victoria, BC206units17floors2019builtBicycle StorageStorage LockerSecure ParkingEV Charging1 DogView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Interior | 942 sqft |
| Lot Features | Central Location, Corner Lot, Curb & Gutter, Easy Access, Family-Oriented Neighbourhood, Irrigation Sprinkler(s), Landscaped, Level, Near Golf Course, Recreation Nearby, Rectangular Lot, Serviced, Shopping Nearby, Sidewalk |
| Parking | 1 space |
| Year Built | 2019 |
| Heating | Baseboard, Electric |
| Basement | None |
| Exterior | Steel and Concrete |
| Roof | Asphalt Rolled |
| Foundation | Concrete Perimeter |
| Flooring | Hardwood |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Residential |
| Taxes | $3,270 (2023) |
| Strata Fee | $486/mo |
| Pets | Aquariums, Birds, Cats OK, Dogs OK |
| Building Stories | 17 |
| Parking Type | Underground |
| Amenities | Bike Storage, Common Area, Elevator(s), Secured Entry, Security System, Other |
| Strata Fee Includes | Water |
| Extras | Built-In Range, Dishwasher, F/S/W/D, Freezer, Microwave, Oven/Range Gas, Range Hood |
| MLS® # | 981335 |
| Brokerage | Royal LePage Coast Capital - Sidney |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 12, 2026.