304 – 649 Bay St, Victoria
Lexington Park · Condo Apartment · MLS® 1015037 · Listed Sep 29, 2025
A move-in ready two bedroom two full bathroom condo in a great central location. This bright and inviting unit features new flooring, functional light-filled kitchen with new appliances, gas fireplace, in suite laundry and a balcony facing the quiet side of the complex. Underground secure parking and extra storage locker. Well-run professionally managed complex with friendly neighbours and on-site caretaker. Walking distance to Downtown Victoria and on several direct bus routes to shopping, schools, UVic and Camosun College. Nothing to do but move right in - quick possession possible. Priced to sell!
| Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Interior | 938 sqft |
| Lot Size | 938 sqft (0.02 acres) |
| Lot Features | Central Location, Rectangular Lot |
| Parking | 1 space |
| Year Built | 1994 |
| Fireplaces | 1 |
| Heating | Baseboard, Electric, Natural Gas |
| Exterior | Cement Fibre, Frame Wood |
| Roof | Tar/Gravel |
| Foundation | Concrete Perimeter |
| Flooring | Laminate, Linoleum |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Zoning | Multi-Family |
| Taxes | $2,596 (2025) |
| Strata Fee | $474/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK, Number Limit |
| Building Stories | 4 |
| Parking Type | Guest, Underground |
| Amenities | Bike Storage, Elevator(s) |
| Strata Fee Includes | Water |
| Extras | F/S/W/D |
| MLS® # | 1015037 |
| Brokerage | Royal LePage Coast Capital - Oak Bay |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jun 30, 2026.