302 – 845 Johnson St, Victoria
Vivid At The Yates · Condo Apartment · MLS® 1026980 · Listed Feb 25, 2026
LIVE DOWNTOWN, OWN WITH EASE! VIVID At The Yates presents an exciting opportunity for first-time buyers to step into homeownership in today’s challenging market. Through HOUSINGHUB, qualified purchasers can access steel-and-concrete construction in the heart of Downtown—just steps from shopping, dining&every urban convenience. With only 5% down and a smart AHOP 2nd mtg (15–20%), ownership becomes both affordable& attainable.Unit 302 is a bright and functional 1 BD layout with generous space for decors. The standout feature is the wraparound terrace, perfect for sun and relaxing outdoors. These nearly new homes include the balance of the 2-5-10 New Home Warranty, GST already paid, and are finished with sleek modern details, stainless appliances, and contemporary design touches.The building itself offers inviting communal areas, outdoor spaces, and sweeping city and ocean views. Measurements approx. Immediate possession available. Purchasers must meet the requirements.
In this buildingVivid at Yates845 Johnson St, Victoria, BC135units20floors2021builtBicycle StorageDog AreaRooftopSecure ParkingEV ChargingView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Interior | 567 sqft |
| Lot Size | 567 sqft (0.01 acres) |
| Lot Features | Central Location, Easy Access, Recreation Nearby, Shopping Nearby, Sidewalk |
| Year Built | 2021 |
| Heating | Baseboard, Electric |
| Basement | None |
| Exterior | Brick, Insulation: Walls, Metal Siding, Steel and Concrete |
| Roof | Asphalt Torch On |
| Foundation | Concrete Perimeter |
| Flooring | Mixed, Vinyl |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Residential |
| Taxes | $2,187 (2025) |
| Strata Fee | $351/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK |
| Building Stories | 20 |
| Parking Type | Guest, On Street |
| Amenities | Bike Storage, Common Area, Elevator(s), Playground, Roof Deck, Secured Entry |
| Strata Fee Includes | Water |
| Extras | Dishwasher, Dryer, F/S/W/D, Microwave, Refrigerator, Washer |
| MLS® # | 1026980 |
| Brokerage | DFH Real Estate Ltd. |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 3, 2026.