225 – 1610 Store St, Victoria
Janion · Condo Apartment · MLS® 1022516 · Listed Jan 14, 2026
Experience urban living in the iconic Janion building, where heritage charm meets modern style. This bright SOUTH-FACING 2-bedroom features original exposed brick, oversized windows, and views of the bustling City, and Inner Harbour. Designed with efficiency in mind, it offers a built-in wall bed, integrated storage, engineered oak flooring, quartz countertops, a hidden-drawer dishwasher, refrigerator, freezer, and in-suite washer & dryer. Enjoy in-floor heating in the bathroom for added comfort. The Janion boasts premier amenities: rooftop terrace with BBQ and kitchen, fitness centre, conference room, bike/kayak storage, and internal beach access. Located in the heart of Downtown Victoria, steps to shops, dining, and the waterfront. Ideal for students, digital nomads, or snowbirds as it's fully furnished; this New York style condo is your gateway to the best of the city. Location, lifestyle, and iconic views—this is modern living at its finest.
In this buildingJanion1610 Store St & 456 Pandora Ave, Victoria, BC120units5floors2016builtBicycle StorageGymKayak StorageResident LoungeRooftopView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Interior | 600 sqft |
| Lot Size | 621 sqft (0.01 acres) |
| Lot Features | Central Location, Easy Access, Irregular Lot, Landscaped, Marina Nearby, Near Golf Course, Recreation Nearby, Serviced, Shopping Nearby, Southern Exposure, Walk on Waterfront |
| Year Built | 2016 |
| Heating | Baseboard, Electric |
| Exterior | Brick, Concrete, Frame Metal |
| Roof | Asphalt Torch On |
| Foundation | Concrete Perimeter |
| Flooring | Tile, Other |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Multi-Family |
| Taxes | $2,033.63 (2025) |
| Strata Fee | $673/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK, Number Limit |
| Building Stories | 5 |
| Parking Type | On Street, None |
| Amenities | Bike Storage, Elevator(s), Fitness Center, Kayak Storage, Meeting Room, Recreation Facilities |
| Strata Fee Includes | Water |
| Extras | Built-In Range, Dishwasher, Dryer, F/S/W/D, Freezer, Microwave, Oven Built-In, Range Hood, Refrigerator, Washer |
| MLS® # | 1022516 |
| Brokerage | RE/MAX Camosun |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 5, 2026.