210 – 745 Travino Lane, Saanich
SW Royal Oak · Condo Apartment · MLS® 991828 · Listed Mar 14, 2025
Welcome to 210-745 Travino Lane! A truly exceptional home in the award-winning Travino Development in Royal Oak. Arguably one of the best floor plans available, this gorgeous 2 BED, 2 BATH & DEN condo offers an open layout that flows effortlessly to an expansive covered patio. From the moment you enter you'll be impressed by the 9 foot ceilings, abundance of natural light, modern finishings & heat pump for year round comfort. The designer kitchen features quartz counter-tops, a spacious island, gas cook-top, stainless steel appliances and loads of storage. The primary bedroom has beautiful views and a spa-like ensuite with heated floors. BONUS: Den/office with custom built-in cabinetry. Relax and BBQ on the nearly 200 sq/ft west-facing patio and enjoy sunsets over the water feature and resort-like grounds. Also included: parking for 2 vehicles (tandem), secure storage locker, access to the gym, lounge and a professionally managed strata to keep your investment safe & secure.
In this buildingTravino Landing745 Travino Lane, Saanich, BC46units4floors2018builtAir Conditioning1 Cat1 DogBicycle StorageDog WashView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Interior | 1,037 sqft |
| Lot Size | 1,280 sqft (0.03 acres) |
| Lot Features | Acreage, Central Location, Cul-De-Sac, Landscaped, No Through Road, Private, Quiet Area, Recreation Nearby, Shopping Nearby |
| Parking | 4 spaces (2 garage) |
| Year Built | 2018 |
| Fireplaces | 1 |
| Heating | Electric, Forced Air, Heat Pump, Natural Gas, Radiant Floor |
| Exterior | Cement Fibre, Stone |
| Roof | Asphalt Torch On, Metal |
| Foundation | Concrete Perimeter |
| Flooring | Laminate, Tile |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Residential |
| Taxes | $3,511 (2024) |
| Strata Fee | $654/mo |
| Pets | Cats OK, Dogs OK, Number Limit |
| Building Stories | 4 |
| Parking Type | Attached, Garage Double, Underground |
| Amenities | Elevator(s), Fitness Center, Kayak Storage |
| Strata Fee Includes | Heat, Water |
| Extras | Dishwasher, Dryer, Microwave, Oven Built-In, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| MLS® # | 991828 |
| Brokerage | Coldwell Banker Oceanside Real Estate |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 2, 2026.