209 – 1090 Johnson St, Victoria
The Mondrian · Condo Apartment · MLS® 960370 · Listed Apr 15, 2024
Welcome to the Mondrian, an extremely sought after steel and concrete building located in the heart of downtown. This modern light & bright 1 bed plus large den unit is finished to an elevated standard with high ceilings, freshly painted walls & baseboards, Quartz Counters, European Inspired Cabinets, Stainless Steel Appliances & offers in suite laundry. Step outside to your huge 384 square foot wrap-around deck extending your living space which is perfect for summer BBQ’s and entertaining. This condo comes with a safe & secure underground parking stall & storage locker. The Building offers on site care taker, rentals, pets and no age restrictions. This is a perfect investment property while still suitable for a small family or that active person looking for Downtown Living. This part of Johnson offers everything within walking distance from Save On Foods, gyms, yoga, bike shops, coffee shops and many amazing restaurants. Truly a beautiful home you don't want to miss!
In this buildingThe Mondrian1090 Johnson St, Victoria, BC93units10floors2013builtBicycle StorageStorage LockerSecure ParkingRentals1 DogView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Interior | 738 sqft |
| Lot Size | 738 sqft (0.02 acres) |
| Lot Features | Rectangular Lot |
| Parking | 1 space |
| Year Built | 2013 |
| Heating | Baseboard, Electric |
| Exterior | Aluminum Siding, Cement Fibre, Concrete, Insulation: Partial, Insulation: Walls, Steel and Concrete |
| Roof | Asphalt Torch On |
| Foundation | Concrete Perimeter |
| Flooring | Laminate, Tile |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Zoning | Multi-Family |
| Taxes | $2,546 (2023) |
| Strata Fee | $466/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK |
| Building Stories | 10 |
| Parking Type | Attached, Guest, Underground |
| Amenities | Bike Storage, Common Area, Elevator(s), Private Drive/Road |
| Strata Fee Includes | Water |
| Extras | Built-In Range, Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| MLS® # | 960370 |
| Brokerage | RE/MAX Camosun |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jun 23, 2026.