205 – 1201 Fort St, Victoria
Bellewood Park · Condo Apartment · MLS® 983950 · Listed Jan 8, 2025
Welcome Home to the Bellwood Park residences in the highly sought after Rockland neighborhood. Your nearly new condo is nestled in a quiet neighbourhood among beautiful Garry oaks - a parklike setting yet only a few moment's stroll from all that downtown Victoria has to offer including the Art Gallery, antic row, Cook st Village, Dallas waterfront, and more. You will fall in love with this corner, South East 2 bed 2 bath+ den home offering 9-foot ceilings and a perfect floor plan of 1,267 sqft of living space plus a fantastic entertainment size (~ 200 sq.ft.) patio with built-in heater & gas BBQ hook up. Prepare your inner chef to enjoy the Gourmet kitchen featuring deluxe Wolf gas range, paneled Fisher & Paykel French door refrigerator, and double-drawer dishwasher. Includes a storage locker, bike room and though you can walk or bike to it all, underground parking is also included as is concierge and associated services. Enjoy the luxuries of Bellwood Park.
In this buildingBellewood Park1201 Fort Street, Victoria, BC83units6floors2021builtConciergeSecure ParkingEV Charging2 Dogs2 CatsView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Interior | 1,267 sqft |
| Lot Size | 1,457 sqft (0.03 acres) |
| Lot Features | Central Location, Easy Access, Irregular Lot, Marina Nearby, Near Golf Course, Quiet Area, Recreation Nearby, Shopping Nearby, Sidewalk, Southern Exposure |
| Parking | 1 space |
| Year Built | 2022 |
| Fireplaces | 1 |
| Heating | Electric, Natural Gas, Radiant Floor |
| Basement | None |
| Exterior | Brick, Steel and Concrete |
| Roof | Asphalt Torch On |
| Foundation | Concrete Perimeter |
| Flooring | Tile, Wood |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Zoning | Residential |
| Taxes | $5,755.96 (2023) |
| Strata Fee | $855/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK, Number Limit |
| Building Stories | 6 |
| Parking Type | Underground |
| Amenities | Bike Storage, Common Area, Elevator(s) |
| Strata Fee Includes | Heat, Water |
| Extras | Dishwasher, F/S/W/D, Microwave, Oven/Range Gas, Range Hood |
| MLS® # | 983950 |
| Brokerage | Macdonald Realty Victoria |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 6, 2026.