#204 – 760 Johnson St, Victoria
JULIET · Condo Apartment · MLS® 1039251 · Listed Jun 4, 2026
This beautiful, PET-FRIENDLY, affordable 1 bedroom, 1 bathroom condo may be just what you're looking for! Spacious at 647 fin sq ft, this bright, south-facing unit has expansive windows and an open concept layout. The kitchen has a contemporary look with its fresh white countertops and Frigidaire stainless steel appliances. The generous bedroom with large closet leads into the modern cheater ensuite. An in-suite washer/dryer completes the interior. A storage unit is handily located on the same floor, and downstairs a secure bike storage room is available. This suite comes with an increasingly rare amenity—an underground PARKING SPACE! The rooftop terrace with its 2 BBQs & seating, and its stunning 360 views, is the showpiece of the Juliet building. With this amazingly convenient location you can walk in minutes to cafes, restaurants, shops, gyms, Market on Yates, Save-on-Foods, Odeon, Atrium, Royal Theatre & more. Walk Score 99, Bike Score 99, Transit 92. Enjoy your downtown living!
In this buildingThe Juliet760 Johnson St, Victoria, BC99units15floors2008builtBicycle StorageStorage LockerSecure ParkingRooftop2 DogsView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Interior | 647 sqft |
| Lot Size | 647 sqft (0.01 acres) |
| Lot Features | Central Location, Corner Lot, Easy Access, Shopping Nearby, Sidewalk, Southern Exposure |
| Parking | 1 space |
| Year Built | 2008 |
| Heating | Baseboard, Electric |
| Exterior | Block, Insulation All, Steel and Concrete |
| Roof | Membrane |
| Foundation | Concrete Perimeter |
| Flooring | Carpet, Tile, Wood |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Zoning | Residential |
| Taxes | $2,602 (2026) |
| Strata Fee | $520/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK, Number Limit |
| Building Stories | 15 |
| Parking Type | Underground |
| Amenities | Bike Storage, Common Area, Elevator(s), Roof Deck, Secured Entry, Shared BBQ |
| Strata Fee Includes | Water |
| Extras | Dishwasher, Dryer, Garburator, Microwave, Oven/Range Electric, Refrigerator, Washer |
| MLS® # | 1039251 |
| Brokerage | DFH Real Estate Ltd. |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 5, 2026.