2003 – 845 Johnson St, Victoria
Downtown · Condo Apartment · MLS® 780534 · Listed Mar 6, 2018
Brand new, one-bedroom condo on the 20th floor offers penthouse views for under $310k! Chard Development quality at below market pricing. Centrally located just steps from restaurants, shops and amenities. Interior finishes include stainless steel appliances, solid surface countertops, full-height tile backsplash, wood-look vinyl flooring throughout and contemporary roller blinds on all exterior windows. Building amenities include Chard’s Signature Rooftop Terrace with BBQ, lounge area and stunning views. Visit the Vivid at the Yates Sales Centre at 100-608 Broughton for more details. SALES CENTRE OPEN DAILY, NOON-5PM.
In this buildingVivid at Yates845 Johnson St, Victoria, BC135units20floors2021builtBicycle StorageDog AreaRooftopSecure ParkingEV ChargingView building directory & all units | Property Type | Condo Apartment |
| Interior | 473 sqft |
| Lot Size | 473 sqft (0.01 acres) |
| Lot Features | Rectangular Lot |
| Year Built | 2020 |
| Heating | Baseboard, Electric |
| Exterior | Brick, Steel and Concrete |
| Roof | Asphalt Torch On |
| Foundation | Concrete Perimeter |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Zoning | Multi-Family |
| Taxes | $1 (2020) |
| Strata Fee | $142/mo |
| Pets | Aquariums, Birds, Cats OK, Caged Mammals, Dogs OK |
| Building Stories | 20 |
| Parking Type | Attached, Underground |
| Amenities | Bike Storage, Elevator(s), Roof Deck |
| Strata Fee Includes | Water |
| Extras | Dishwasher, F/S/W/D, Microwave |
| MLS® # | 780534 |
| Brokerage | Pemberton Holmes - Cloverdale |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 11, 2026.