1226 Parkdale Creek Gdns, Langford
Westhills · Single Family Residence · MLS® 1031117 · Listed Apr 8, 2026
*OPEN HOUSES* SAT APR 11 1-3PM| Welcome to a Westhills home that’s been thoughtfully elevated to offer style, comfort and flexibility! This lovingly cared for home is tucked away on a quiet street and has a legal self-contained 2 bed suite with separate entrance and laundry - perfect as a mortgage helper, for extended family or as a flex space! The main 3 bed/2 bath home has an inviting open-concept design meant for hosting, with a fully-fenced & sunny backyard that makes indoor-outdoor living feel natural and easy. Other thoughtful upgrades include, gorgeous white oak flooring throughout, a new heat pump system, a renovated primary bathroom and expanded paver parking. This is truly a home you can simply move into and enjoy! Don’t miss out - BOOK a showing today
| Property Type | Single Family Residence |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Interior | 2,038 sqft |
| Lot Size | 2,765 sqft (0.06 acres) |
| Lot Features | Rectangular Lot |
| Parking | 4 spaces (1 garage) |
| Year Built | 2009 |
| Fireplaces | 1 |
| Heating | Baseboard, Electric |
| Basement | Walk-Out Access, With Windows |
| Exterior | Cement Fibre |
| Roof | Asphalt Shingle |
| Foundation | Concrete Perimeter |
| Flooring | Carpet, Hardwood, Laminate, Tile |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Residential |
| Taxes | $4,608.73 (2025) |
| Extras | Dishwasher, Dryer, F/S/W/D, Microwave, Refrigerator, Washer |
| MLS® # | 1031117 |
| Brokerage | Coldwell Banker Oceanside Real Estate |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 4, 2026.