1208 – 834 Johnson St, Victoria
Victoria · Condo Apartment · MLS® 689408 · Listed Jan 12, 2015
PRICE REDUCTION! SWEEPING VIEWS of cityscape, Mt. Baker & ocean glimpses from this executive 1 BDRM & DEN condo. Incredible urban location in the heart of downtown Victoria. Built to the highest standard in 2011 by Chard Developments. Intelligent use of light & space creates a spacious & airy feeling throughout. BONUS- the unit includes a secured underground parking space- a value of 25k plus! Other features of the well designed building include; a large media room (which can be booked for private functions), rooftop patio, bike storage & recycling program. Friendly strata- pets & rentals are ok.
In this buildingThe 834834 Johnson St, Victoria, BC115units15floors2011builtRooftopResident LoungeBicycle StorageStorage LockerSecure ParkingView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Interior | 689 sqft |
| Lot Size | 689 sqft (0.02 acres) |
| Lot Features | Irregular Lot |
| Parking | 1 space |
| Year Built | 2011 |
| Heating | Baseboard, Electric |
| Exterior | Brick, Steel and Concrete |
| Roof | Asphalt Torch On |
| Foundation | Concrete Perimeter |
| Water | Municipal, To Lot |
| Sewer | Sewer To Lot |
| Zoning | Residential |
| Taxes | $2,361.86 (2014) |
| Strata Fee | $246/mo |
| Pets | Aquariums, Birds, Cats OK, Caged Mammals, Dogs OK |
| Building Stories | 15 |
| Parking Type | Underground |
| Amenities | Bike Storage, Elevator(s), Media Room, Roof Deck, Recreation Facilities, Shared BBQ |
| Strata Fee Includes | Water |
| Extras | Dryer, Dishwasher, F/S/W/D, Microwave, Washer |
| MLS® # | 689408 |
| Brokerage | DFH Real Estate Ltd. |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 6, 2026.