#1202 – 325 Maitland St, Victoria
Sea West Quay · Condo Apartment · MLS® 1027446 · Listed Mar 12, 2026
Stunning Views 24/7, come see for yourself at our Open Houses March 21 & 22, 2-4 pm, Walk To Town And All Amenities. Seawalk At Your Doorstep. Spectacular City, Ocean, Mtn Views Inner Harbour Day And Night. You have to see it to believe the views from this oversized (was originally a 2 bdrm) high quality totally upgraded more than 180 degree view suite at super convenient Sea West Quay 1202-325 Maitland st. Vic West. This suite and complex has it all, rec room, exercise room, underground parking, lots of guest parking, walk or bike to anywhere, did I mention the views, just imagine sun rises, sunsets & fireworks all from the comforts of your own home, this is a million dollar package (home & view) at a amazing value Price. Ready to move in or buy now, & rent until you are ready to retire in our corner of paradise (Victoria). This Gem of a suite, has been hiding in plain sight, created with a special vision by its owner, now ready for you to enjoy & appreciate, be sure to view it
In this buildingSea West Quay325 Maitland St & 327 Maitland St, Victoria, BC118units14floors1982built1 Dog1 CatOn-site CaretakerRentalsResident LoungeView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Interior | 964 sqft |
| Lot Features | Central Location, Corner Lot, Easy Access, Landscaped, Level, Marina Nearby, Recreation Nearby, Serviced, Shopping Nearby, Sidewalk, Southern Exposure, Walk on Waterfront |
| Parking | 1 space |
| Year Built | 1982 |
| Fireplaces | 1 |
| Heating | Baseboard, Electric, Natural Gas |
| Exterior | Brick & Siding, Concrete, Glass, Steel and Concrete |
| Roof | Tar/Gravel |
| Foundation | Concrete Perimeter |
| Flooring | Laminate, Tile |
| Water | Municipal |
| Sewer | Sewer Connected |
| Zoning | Residential |
| Taxes | $3,255.37 (2025) |
| Strata Fee | $587/mo |
| Pets | Cats OK, Dogs OK |
| Building Stories | 13 |
| Parking Type | Guest, Underground |
| Amenities | Bike Storage, Clubhouse, Fitness Center, Private Drive/Road, Recreation Room, Secured Entry |
| Strata Fee Includes | Water |
| Extras | Dishwasher, Dryer, F/S/W/D, Garburator, Microwave, Refrigerator, Washer |
| MLS® # | 1027446 |
| Brokerage | eXp Realty |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 4, 2026.