#117 – 409 Swift St, Victoria
Downtown · Condo Apartment · MLS® 1043002 · Listed Jul 16, 2026
Rare walk out patio at Mermaid Wharf, one of Old Town Victoria’s best waterfront condos. This thoughtfully designed 1-bedroom, 1-bathroom condo offers a bright open-concept layout with floor-to-ceiling windows, abundant natural light, and a private north-facing patio with water views. Access your condo from your secured patio for easy walks into town without elevators and common areas. The inviting living area features a gas fireplace and a new Murphy bed, blending comfort and functionality. In-suite laundry adds convenience. Enjoy secure underground parking, a separate storage locker, bike and kayak storage, plus a private kayak dock. Take in stunning views from the rooftop patio with BBQ facilities, perfect for relaxing or entertaining. With no rental or pet restrictions, this versatile home is ideal for homeowners, investors, or those seeking a vibrant downtown lifestyle. Steps to restaurants, galleries, shops, and the Inner Harbour.
In this buildingMermaid Wharf409 Swift St, Victoria, BC98units5floors2000builtSecure ParkingKayak StorageBicycle StorageRooftop1 DogView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Interior | 628 sqft |
| Lot Size | 871.2 sqft (0.02 acres) |
| Lot Features | Walk on Waterfront |
| Parking | 1 space |
| Year Built | 2000 |
| Fireplaces | 1 |
| Heating | Natural Gas |
| Exterior | Brick, Insulation: Ceiling, Insulation: Walls, Metal Siding, Steel and Concrete |
| Roof | Asphalt Torch On |
| Foundation | Concrete Perimeter |
| Flooring | Hardwood |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Zoning | Multi-Family |
| Taxes | $2,550.63 (2025) |
| Strata Fee | $473/mo |
| Pets | Aquariums, Birds, Caged Mammals, Cats OK, Dogs OK, Number Limit |
| Building Stories | 5 |
| Parking Type | Attached, Guest, Underground |
| Amenities | Bike Storage, Common Area, Elevator(s), Kayak Storage, Roof Deck, Street Lighting |
| Strata Fee Includes | Water |
| Extras | Dishwasher, Dryer, F/S/W/D, Garburator, Microwave, Range Hood, Refrigerator, Washer |
| MLS® # | 1043002 |
| Brokerage | RE/MAX Camosun |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 17, 2026.