#101 – 550 Michigan St, Victoria
Capital Park Residences · Condo Apartment · MLS® 1039801 · Listed Jun 11, 2026
Welcome to Capital Park, a boutique 5-storey steel & concrete development built to the highest standards. Enjoy inviting courtyards, peaceful walkways & calming water features, all nestled in charming James Bay, just steps from the scenic Inner Harbour. This south-facing home offers a convenient townhouse-style private entrance through a spacious 151 sq.ft fenced & gated terrace surrounded by lush landscaping. Inside, white oak flooring flows throughout, with in-floor electric heating in the bathrooms for added comfort. The modern kitchen features flat-panel cabinetry, quartz countertops & backsplashes, a striking quartz waterfall island & fully integrated Bosch appliances designed for easy cooking & entertaining. Residents enjoy exclusive access to a stylish lounge opening onto a large terrace & a well-equipped fitness studio. Secure underground parking provides indoor access to Red Barn Grocery & the Victoria Public Library. Enjoy sophisticated living in an exceptional location.
In this buildingCapital Park550 Michigan St & 530 Michigan St, Victoria, BC113units5floors2021built1 Cat1 DogBicycle StorageDog AreaEV ChargingView building directory & all units | Property Type | Condo Apartment |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Interior | 612 sqft |
| Lot Size | 763 sqft (0.02 acres) |
| Lot Features | Central Location |
| Parking | 1 space |
| Year Built | 2021 |
| Heating | Baseboard, Electric, Heat Recovery |
| Exterior | Steel and Concrete |
| Roof | Membrane, Other |
| Foundation | Block, Concrete Perimeter, Slab |
| Flooring | Hardwood, Tile |
| Water | Municipal |
| Sewer | Other |
| Zoning | Residential |
| Taxes | $3,318.25 (2025) |
| Strata Fee | $450/mo |
| Pets | Birds, Caged Mammals, Cats OK, Number Limit |
| Building Stories | 5 |
| Parking Type | On Street, Underground |
| Amenities | Bike Storage, Common Area, Elevator(s), Fitness Center, Meeting Room, Secured Entry |
| Strata Fee Includes | Water |
| Extras | Built-In Range, Dishwasher, Dryer, F/S/W/D, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| MLS® # | 1039801 |
| Brokerage | The Agency |
Similar properties sold within 6 months
MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. Data last updated: Jul 4, 2026.